Customer Shipping Address Name: Address: City/State/Zip Code: |
Customer Mailing Address (Optional)
Address: City/State/Zip Code: Telephone/e-mail: |
Model, Package Size | Price/ Package | Quantity | Total | Shipping/ Package | Shipping Charges |
---|---|---|---|---|---|
Model S2, each | $14.00 | $8.00 | |||
Model S2, box of four | $55.00 | $17.00 | |||
Model S3, each | $22.00 | $9.00 | |||
Model S3, bundle of two | $42.00 | $12.00 | |||
Model S5, each | $94.00 | $30.00 | |||
Model E2, each | $26.00 | $10.00 | |||
Model E2, bundle of two | $50.00 | $14.00 | |||
Model S3 + Model E2, one each | $46.00 | $13.00 | |||
Model H1, each | $16.00 | $7.00 | |||
Model H1, box of four | $62.00 | $12.00 | |||
Model H1, each, damaged* | $9.00 | $7.00 | |||
Model H1, box of four, damaged* | $34.00 | $12.00 | |||
Sub-Total | |||||
California residents only: Add 8.25% sales tax | |||||
Sub-Total + California sales tax | |||||
Total shipping charges | |||||
Total |